2015 St. Thomas Aquinas Boys Soccer

JV ROSTER

# Player Class Height City, State POS
           
1 Henry, Kevin 2019 5' 6" Stratham, NH F/D
2 Vertetis, John 2019 5' 4" Gonic, NH RM/F
3 Youngclaus, Keegan 2019 5' 9" Kingston, NH D
4 Blaisdell, Hayden 2018 5' 3" Stratham, NH M
5 Sienko, Cutler 2019 5' 9" Northwood, NH D
6 Smith, Zachary 2018 5' 9" Rye, NH M/D
7 Licata, Kieran 2019 6' 2" Dover, NH D
8 McKinnon, Max 2018 5' 10" Portsmouth, NH M
9 Baudo, Nicholas 2019 5' 8" Kittery, ME RM
10 Gallines, Jack 2019 5' 10" N. Hampton, NH M/F
11 Zeng, Kevin 2019 5' 9" Newmarket, NH D
12 McAvoy, Conor 2017 5' 9" Hampton Falls, NH M/F
13 VanDerslice, Thomas 2019 5' 7" Stratham, NH OM
14 Schaaf, Iain 2018 5' 7" Stratham, NH LM
15 Somerset, Michael 2019 5'7" Somersworth, NH M/D
16 Smith, Connor 2019 5' 8" Exeter, NH M
17 Dowling, Matt 2017 5' 6" Greenland, NH M/D
18 Leung, Alex 2018 5' 8" Hong Kong D
19 Smith, Sam 2017 5' 9" Somersworth, NH M/F
20 George, William 2019 5' 4" Stratham, NH M
21 Lepkowski, Ben 2017 5' 10" Barrington, NH M/F
24 Pohl, Hans-Liam 2017 5' 10" Portsmouth, NH D
25 Lane, Eric 2017 5' 10" Hampton Falls, NH M
88 Olson, Adam 2019 5' 10" Portsmouth, NH K

A printable roster is available here.

 

 

  Return to 2015 Team Page


goSTAsoccer.com
home page       St. Thomas Athletics main site        St. Thomas Aquinas High School

197 Dover Point Road, Dover, NH  03820     603-742-3206              Copyright 2003-15